Primary Provider Adoption
Costs & Fees
Agency Fees
Expense Adoption Paid to New Beginnings
| Description | Due at | Fee Type | Amount ($) |
| Preliminary Document Review | Submission of AFP-IC | US Expenses | $400 |
| Application (AFP/KFP) | Approval of Documents | US Expenses | $350 |
| New Beginnings’ Fee, 1st part | Approval of Documents | US Expenses | $3,400 |
| New Beginnings’ Fee, 2nd part | Home Study Approval | US Expenses | $5,500 |
| New Beginnings’ Fee, 3rd part | I-600 Approval | US Expenses | $2,000 |
| Total Agency Fees | | | $11,165 |
Social Services done by NB for families living in our service area of NY, NJ, PA, or FL. (add 400 for Home Study services in NY)
| Description | Due at | Fee Type | Amount ($) |
| Home Study | Adoption Service Agreement | Home Study | $2,200 |
| Post-Adoption, three reports | Submission of EP | Post-Adoption Reports | $1,425 |
| Transportation home visit | When Billed | Mileage/Travel | 62¢/mile |
Social Services for families outside our service area. Fees paid to Local Adoption agency.
| Description | Due at | Fee Type | Amount ($) |
| Home Study | When Billed | Home Study | $1,500 to $3,000 |
| Post-Adoption | Before travel | Post-Adoption Reports | $1,800 to $3,000 |
| Supervision of Services | Adoption Service Agreement | Home Study/Post Placement | $500/$300 |
| Total Social Services, Home Study, and Post-Adoption Fees | $3,800 to $7,300 |